| 21-35 Death Rate of 10 Major Diseases in Urban Areas (2007) | ||
| No. | Cause of Death | As % of Total Deaths |
| Total | 91.28 | |
| 1 | Malignant Tumour | 28.53 |
| 2 | Cerebrovascular Disease | 18.04 |
| 3 | Heart Diseases | 16.29 |
| 4 | Diseases of the Respiratory System | 13.10 |
| 5 | Trauma and Toxicosis | 6.09 |
| 6 | Endocrine, Nutritional & Metabolic Diseases | 3.30 |
| 7 | Diseases of the Digestive System | 2.83 |
| 8 | Disease of the Genitourinary System | 1.28 |
| 9 | Disease of the Nervous System | 0.95 |
| 10 | Mental Disorders | 0.87 |
| Male Total | 92.33 | |
| 1 | Malignant Tumour | 32.04 |
| 2 | Cerebrovascular Disease | 16.82 |
| 3 | Heart Diseases | 14.91 |
| 4 | Diseases of the Respiratory System | 13.50 |
| 5 | Trauma and Toxicosis | 6.68 |
| 6 | Diseases of the Digestive System | 2.93 |
| 7 | Endocrine,
Nutritional & Metabolic Diseases |
2.60 |
| 8 | Disease of the Genitourinary System | 1.25 |
| 9 | Disease of the Nervous System | 0.92 |
| 10 | Mental Disorders | 0.68 |
| Female Total | 91.85 | |
| 1 | Malignant Tumour | 25.04 |
| 2 | Cerebrovascular Disease | 20.17 |
| 3 | Heart Diseases | 19.53 |
| 4 | Diseases of the Respiratory System | 11.37 |
| 5 | Endocrine, Nutritional & Metabolic Diseases | 4.93 |
| 6 | Trauma and Toxicosis | 4.61 |
| 7 | Diseases of the Digestive System | 2.83 |
| 8 | Disease of the Genitourinary System | 1.37 |
| 9 | Disease of the Nervous System | 1.08 |
| 10 | Mental Disorders | 0.92 |